| Subwoofer Parameters | |
| Model: | SYSP2602-18 |
| Type: | Active Line Array Subwoofer |
| Driver Unit: | 1 x 18" |
| Rated Power: | 1000W |
| Peak Power: | 2000W |
| Sensitivity: | 102dB |
| Maximum SPL: | 135dB / 138dB |
| Frequency Response: | 35Hz - 500Hz |
| Impedance: | 4Ω |
| Driver Construction: | Aluminum Basket / Ferrite Magnet |
| Cabinet Material: | Plywood |
| Cabinet Type: | Ported Enclosure |
| Finish: | Water-Based Paint |
| Dimensions (W x H x D): | 540×660×740mm |
| Weight: | 50kg |
| Power Amplifier Parameters | |
| Signal Processing: | 1 Input, 2 Outputs |
| Output Power: | 2x1300W / 4Ω |
| DSP: | 24-bit, 96kHz Sampling Rate |
| Input Sensitivity: | 0.9V / 1.3dBu @ 39dB Gain |
| Maximum Input Level: | 2Vrms / +8.2dBu |
| Frequency Response: | 20Hz - 20kHz (±0.5dB) @ 1W, 8Ω |
| Signal-to-Noise Ratio (SNR): | 115dB (20Hz-20kHz, A weighted) |
| Operating Voltage: | AC220V, 50Hz |
